Brand: Kyoritsu
Category: Insulation & Earth Testers (Meggers)
Robust & Ergonomic Design!
De Facto Standard High Voltage Insulation Testers!!
Brand: Kyoritsu
Model: KEW 3125B
- Insulation Resistance up to 1TΩ
- Short-Circuit Current up to 1.5mA
- Wide Test Voltage from 250V to 5000V
- Diagnosis Function of PI and DAR
- Newly-designed alligator clip
- It comes with a tough hard case
- Filter function reduces noise interference for obtaining stable measurement
- Large display with Bar Graph indication and backlight
- Live voltage warning
- Safety standard IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V
| Insulation resistance | |||||
| Test voltage | 250V | 500V | 1000V | 2500V | 5000V |
| Measuring range | 0.0 to 100.0MΩ | 0.0 to 99.9MΩ | 0.0 to 99.9MΩ | 0.0 to 99.9MΩ | 0.0 to 99.9MΩ |
| 80 to 1000MΩ | 80 to 999MΩ | 80 to 999MΩ | 80 to 999MΩ | ||
| 0.80 to 2.00GΩ | 0.80 to 9.99GΩ | 0.80 to 9.99GΩ | |||
| 8.0 to 100.0GΩ | 8.0 to 99.9GΩ | ||||
| 80 to 1000GΩ | |||||
| Accuracy | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt |
| ±20%rdg | |||||
| (100GΩ or more) | |||||
| Short circuit current | 1.5mA | ||||
| Rated test current | 0.7 to 0.9mA | 0.8 to 1mA | 1 to 1.2mA | 1 to 1.2mA | 1mA to 1.2mA |
| at 0.25MΩ load | at 0.5MΩ load | at 1MΩ load | at 2.5MΩ load | at 5MΩ load | |
| Open circuit current | 250V | 500V | 1000V | 2500V | 5000V |
| +10%,-10% | +20%,-10% | +20%,-0% | +20%,-0% | +20%,-0% | |
| Voltage measurement | |||||
| Measuring range | 30 to 600V AC (50/60Hz) | ||||
| ±30 to ±600V DC | |||||
| Accuracy | ±2%rdg±3dgt | ||||
| General | |||||
| Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2 | ||||
| IEC 61010-031, IEC 61326-1, 2-2 | |||||
| Power source | DC12V : LR14/R14 × 8pcs | ||||
| Dimension | 177 (L) × 226 (W) × 100 (D) mm | ||||
| 300 (L) × 315 (W) × 125 (D) mm (Carring case [Hard]) | |||||
| Weight | Approx. 1.9kg (including batteries) | ||||
| Approx. 4kg (including accessories) | |||||

.jpg)

















