Brand: HIOKI
Category: Digital Meters
The HIOKI CM3286-50 clamp on power meter can measure voltage, current, power, power factor, phase angle, reactive power or frequency, as well as detect phase sequence on live lines at any desired point of a single-phase circuit or three-phase circuit.
The HIOKI CM3286-50 clamp on power meter can measure voltage, current, power, power factor, phase angle, reactive power or frequency, as well as detect phase sequence on live lines at any desired point of a single-phase circuit or three-phase circuit.
CM3286-50 can measure unbalanced power in a 3-phase/ 3-wire circuit by measuring the single-phase power twice and then automatically adding the results.
(The instrument can also measure 3-phase/4-wire circuits in three separate measurements.)
Since it can display maximum (MAX), minimum (MIN), and average (AVG) values, the CM3286-50 is useful when you need to ascertain the magnitude of fluctuations.
And since it can also measure crest (PEAK) values, you can use it to check fluctuations at the crest value level.
The CM3286-50 is ideal for verifying electricity theft since it can measure both AC power and current.
- Meter tampering: Detect by comparing electric meter readings and measurements
Proper operation of electric meters can be confirmed by comparing meter readings and actual values.
- Direct theft: Detect by measuring current
Electricity theft can be detected by measuring current on the power supply side of the illegal connection.
The instrument's electricity theft detection-and-report function can be used to quickly and easily make measurements and generate graphical reports with GPS geo tags.
Getting telltale evidence of electricity theft involves more than just saving a record of measured values. Time and date, GPS data, measurement photographs, and measured values are captured as a series of photographs are taken and grouped together into a report.
| Measurement line | Single-phase, Three-phase (balanced with no distortion) |
|---|---|
| Measurement items | Voltage, Current, Voltage/Current peak, Active/Reactive/Apparent power, Power factor, Phase angle (*1), Frequency, Simple Active Energy Consumption (Single-phase) [With Z3210 installed (*2)] Voltage/Current harmonics |
| AC voltage range | [Measurement range] 80.0 V to 600.0 V, Single range, Basic accuracy 45-66 Hz: ±0.7% rdg. ±3 dgt. (Frequency characteristics: 45 to 1 kHz, True RMS) |
| AC current range | [Measurement range] 0.060 A to 600.0 A, 3 range, Basic accuracy 45-66 Hz: ±1.3% rdg. ±3 dgt. (Frequency characteristics: 45 to 1 kHz, True RMS) |
| Power range | [Single phase] 0.005 kW to 360.0 kW Basic accuracy: ±2.0% rdg. ±7 dgt. (50/ 60 Hz, Power factor=1) [Balanced three-phase 3-wire] 0.020 kW to 623.5 kW Basic accuracy: ±3.0% rdg. ±10 dgt. (50/ 60 Hz, Power factor=1) [Balanced three-phase 4-wire] 0.040 kW to 1080 kW Basic accuracy: ±2.0% rdg. ±3 dgt. (50/ 60 Hz, Power factor=1) |
| Harmonic levels | [With Z3210 installed (*2)] Voltage/Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio |
| Other functions | [Phase angle (*1)] lead -180.0° to lag 179.9°, [Power factor] -1.000 to 1.000 [Frequency] 45.0 Hz to 999.9 Hz, PEAK, Phase detection, MAX/MIN/AVG value display, Auto hold, electric meter comparison, unbalanced 3-phase power estimate display, etc. |
| Dustproof and waterproof | IP20 (Voltage measurement in a completely dry condition. When jaw closes) IP50 (While in storage) |
| Power supply | LR03 Alkaline battery ×2 Continuous use: approx. 25 hr (without Z3210 installed), approx. 18 hr. (with Z3210 installed and using wireless communications) Other conditions: 100 A AC measurement, backlight off, 23°C reference value |
| Core jaw dia. | φ 46 mm (1.81 in), Jaw dimensions: 92 mm (3.62 in) W x 18 mm (0.71 in) D mm |
| Dimensions and mass | 65 mm (2.56in) W × 241 mm (9.49in) H × 35 mm (1.38in) D, 450 g (15.9 oz) |
| Included accessories | Connection Cord L9257 ×1, LR03 Alkaline battery ×2, Carrying Case C0203 ×1, Instruction Manual ×2, Operating Precautions ×1 |

.png)
 (1).png)
.png)




























