Kalpa 33kV Outdoor Dry Type Cycloaliphatic CT Wound primary Type Single Phase 50/60Hz Ratio 400/1-1A, Class 0.2s Current Transformer
Brand: Kalpa
Kalpa 33kV Outdoor Dry Type Cycloaliphatic CT Wound primary Type Single Phase 50/60Hz Ratio 400/1-1A, Class 0.2s Current Transformer
- NEA Lab tested
- Built as per the NEA Standard
- Core1 : Class 0.2s Burden 15VA Fs<=5
- Core2 : Class 0.2s Burden 15VA Fs<=5
- STC 31.5kA Time: 1 Sec. ILV 36/70/170 kVp. Ins Class B
- Standard. IEC61869-1&2
- Secondary Terminals on P2 Side.
- Made in India by Kalpa Electrikal
| Application | Outdoor |
| Type | WOUND PRIMARY/WINDOW TYPE |
| Casting | Cycloaliphatic Epoxy Resin |
| Highest Current For Equipment(Kv) | 33kV |
| Rated Insulation Level(Kv) | Up to 36/70/170kVp |
| Rated Frequency(Hz) | 50/60Hz |
| Rated Primary Current(A) | 400A |
| Rated Secondary Current(C) | 1A |
| Accuracy class | 0.2 |
| Instrument Safety Factor | <=5 (Depending on Accuracy Class) |
| Rated Burden (VA) | 15VA |
| Accuracy Limited Factor(ALF) | 5 to 30 |
| Special Protection(PS/PX) | VK=> ....v(As Per Requirement) |
| Short Time Thermal Current(STC) | 31.5kA at 1 sec |
| Number of Cores | 2 |
| Class of insulation | Class B |
| Applicable Standards | IEC61869-1&2 |






















